Roll over image to zoom in
Type | Detail |
Model Number | JN-1648T(RO+UV) |
Features | |
Water Tank Cover Airtight Sealing | Available |
Storage Tank Capacity (L) | 8L |
Overflow Protection | Yes |
Flush Function | Auto Flush |
Replaceable Tank | Yes |
N9 Antibacteria Tank | Yes |
Performance | |
Water Output Speed (L/M) | >1.2L/M |
Water Tank Material | Food Grade Plastic |
Requried Time to Full-fill the Tank (Minute) | |
Power Consumption (W) | 40W |
Purification Capacity of RO Filter (GPD) | 75GPD |
Water Dispensing Method | Cup Push |
True UV Guard Protection | Yes |
Unique Pipe Manager | Yes |
Filter Specification | |
Stage of Water Purification (Number) | RO+UV Filtration, Mineral Enrich Filter |
Purification Capacity (L/H) | >15L/H |
Position of UV Lamp | After Tank |
Out Sediment Filter–P.P | Yes |
Front Sediment Filter–P.P | Yes |
Front Granule Active Carbon Filter–G.A.C | Yes |
RO Membrane Filter–RO | Yes |
Post Active Carbon Filter | Yes |
True UV Guard Protection | Yes |
Packaging Specification | |
Gross and Net Weight (kg) | 10.11/8.7KG |
Product Dimension (mm) | 340X255X485mm |
Packaging Dimension (mm) | 395X310X600mm |
Type of Installation | Wall Mount & Counter Top |
Reviews
There are no reviews yet.